UNI-T UT133A UT133B Professional Digital Multimeter.
- DC Current: 600uA/60mA/600mA/10A
- AC Current: 10A
- DC Voltage: 600mV/6000mV/60V/600V
- AC Voltage: 600V
- Measuring Capacitance Range: 9.999nF/99.99nF/999.9nF/9.999μF/99.99μF/999.9μF/9.999mF
- Measuring Resistance Range: 600Ω/6000Ω/60kΩ/600kΩ/60MΩ
- Model Number: UT133A/ UT133B
- Dimensions: 155mm x 76.5mm x 49mm
- Display Type: Digital display
- DIY Supplies: ELECTRICAL
- Brand Name: UNI-T
- Certification: CE
- Origin: Mainland China
- current tester: measuring instruments
- Digital capacimeter: capacitor tester
- Display count: 6000
- Temperature: -40-1000 Celsius
- Battery test: UT133B have
- Continuity buzzer: Yes
- Overload indication: Yes
UT133A UT133B Digital Multimeter
UT133A/B is a palm size multimeter adopting intellectual ADC chip. It provides overload alarm as well as electricity protection. It is a professional device designed for electric industry.
Features
1.600V DC AC voltage measurement
2. Overvoltage/overcurrent audible alarm
3. High pressure warning
4. Continuous buzzer
5. Automatic shutdown (can be disabled)
6. Low power consumption
7. Frequency and temperature measurement function (only UT133A)
8. Fast and accurate capacitance and resistance measurement
9. There is a test probe holder
10. 2m drop resistance
Notice please: battery no include!
Parameter
Specifications | Range |
UT133A |
UT133B |
DC voltage (V) | 600mV/6000mV/60V/600V | ±(0.5%+3) | ±(0.5%+3) |
AC voltage (V) | 600V | ±(0.7%+3) | ±(1.2%+3) |
DC current (A) | 600uA/60mA/600mA/10A | ±(1%+3) | ±(1%+2) |
AC current (A) | 10A | ±(1.2%+3) | |
Resistance (Ω) | 600Ω/6000Ω/60kΩ/600kΩ/60MΩ | ±(0.8%+2) | ±(0.8%+2) |
Capacitance (F) | 9.999nF/99.99nF/999.9nF/9.999μF/99.99μF/999.9μF/9.999mF | ±(4%+5) | ±(4%+5) |
Frequency (Hz) | 10.00Hz~1.000MHz | ±(0.1%+5) | |
Temperature (℃) | ‒40℃~1000℃ | ±(1%+4) | |
Temperature (℉) | ‒40℉~1832℉ | ±(1.5%+5) | |
Features | |||
Display count | 6000 | 6000 | |
Range selection | Auto | Manual | |
Diode | √ | √ | |
Continuity buzzer | √ | √ | |
Battery test | Tests 1.5V and 9V batteries anddisplays ‘good’, ‘low’, ‘bad’ status | √ | |
NCV | √ | √ | |
LCD backlight | √ | √ | |
Test probe holder | √ | √ | |
Data hold | √ | √ | |
Low battery indication | √ | √ | |
Overload indication | √ | √ | |
General Characteristics | |||
Power | 1.5V battery (R03) x 2(No include) | ||
Display | 56.8mm x 36.1mm | ||
Product color | Red and grey | ||
Product net weight | 255g | ||
Product size | 155mm x 76.5mm x 49mm | ||
Standard accessories | Manual, test leads, K-type thermocouple (UT133A) |
Đánh giá
Chưa có đánh giá nào.