UNI-T Multimeter UT60S/ UT60BT.
- DC Current: 10A
- AC Current: 10A
- DC Voltage: 999.9V
- AC Voltage: 999.9V
- Measuring Capacitance Range: 9.999nF/99.99nF/999.9nF/9.999μF/99.99μF/999.9μF/9.999mF
- Measuring Resistance Range: 99.99MΩ
- Model Number: UT60S
- Dimensions: 169mm x 81mm x 46mm
- Operating Temperature: 0 – 40 ℃
- Display Type: Digital display
- DIY Supplies: ELECTRICAL
- Brand Name: UNI-T
- Origin: Mainland China
- Certification: NONE
- Frequency: 99.99Hz-9.999MHz
- Duty Cycle: 0.1-99.9%
- Temperatue: -40-1000 ℃,-40-1832 ℉
- Display Count: 9999
- Auto Range: Yes
- Continuity Test: Yes
- Mini Digital Multimeter: Tester multimeter
- Voltimetro: Digital capacimeter
- Bluetooth Multimeter: Professional digital multimeter
UT60S True RMS Digital Multimeter
UT60 series digital multimeters provide True-RMS measurement, 9999-count resolution, non-contact voltage detection and many convenient features for users’ testing needs. These auto-ranged meters can measure up to 1000V AC/DC voltage, 10A AC/DC current and 100MΩ resistance. The easy-to-use interface with backlight enables you to detect equipment quickly even in dark places.
Features
1. 9999 counts
2. True RMS
3. Bluetooth(Only UT60BT have)
4. Duty cycle
5. Diode/Continuity test
6. Temperature
7. Non-contact voltage
8. Analog bar/Data hold
9. Backlight/Relative mode
10. Auto/Manual range
11. Low battery indication
12. Three-color LED light indicator
Parameter
Specifications | Range |
UT60BT |
UT60S |
DC Voltage | 9.999mV/99.99mV/999.9mV/9.999V/99.99V/999.9V | ±(0.5%+3) | ±(0.5%+3) |
AC Voltage | 9.999mV/99.99mV/999.9mV/9.999V/99.99V/999.9V | ±(0.8%+3) | ±(0.8%+3) |
DC Current | 999.9uA/999.9mA/9.999A/10A | ±(0.8%+3) | ±(0.8%+3) |
AC Current | 999.9uA/999.9mA/9.999A/10A | ±(1.0%+3) | ±(1.0%+3) |
Resistance | 999.9Ω/9.999kΩ/99.99kΩ/999.9kΩ/9.999MΩ/99.99MΩ | ±(0.8%+2) | ±(0.8%+2) |
Capacitor | 9.999nF/99.99nF/999.9nF/9.999μF/99.99μF/999.9μF/9.999mF | ±(4.0%+5) | ±(4.0%+5) |
Frequency | 99.99Hz~9.999MHz | ±(0.1%+5) | ±(0.1%+5) |
Duty Cycle | 0.1~99.9% | ±(3%+5) | ±(3%+5) |
Temperatue | –40℃~1000℃/–40°F~1832°F | ±4℃/±5℉ | ±4℃/±5℉ |
Features | |||
Bluetooth | √ | ||
Display Count | 9999 | 9999 | |
Auto Range | √ | √ | |
REL | √ | √ | |
NCV | √ | √ | |
Diode | √ | √ | |
Continuity Test | √ | √ | |
Acousto-optic Indication (NCV/continuity/battery power) | √ | √ | |
Low Battery Indication | ≤3.6V | √ | √ |
Data Hold | √ | √ | |
Auto Power Off | 15Min | √ | √ |
Operation Temperature | 0℃~40℃ | ||
Safety | CATII 1000V/CATⅢ 600V | ||
General Characteristics | |||
Battery | 1.5V AAA x 3 | ||
Product Color | Red and Gray | ||
Product Net Weight | 290g | ||
Product Size | 169mm x 81mm x 46mm | ||
Standard Individual Packing | Gift Box, Manual, Thermocouple |
Button measurement, easy to operate
Double data displayed on one screen
Bluetooth Function(Only UT60BT have)
True RMS
Auto Range
Temperature measurement
Capacitance measurement
NCV measurement
Đánh giá
Chưa có đánh giá nào.