Apera PH910 benchtop pH meter
Apera PH910 benchtop pH meter is designed for lab-grade pH measurement for general water solutions. It is featured with an intuitive operating system, automatic calibration with smart guidance and self-diagnosis, automatic data logger, and many more while retaining simplicity in use.
- Equipped with LabSen 211 refillable glass pH electrode and a separate temperature probe, ensuring accurate, quick, and consistent pH measurement in the long run.
- The user-friendly operating system is displayed on a large TFT HD screen, supporting multi-language prompts and graphic tutorials.
- Manual/Auto. datalogger has 200 sets of data storage and supports USB data output
- Smart self-diagnosis ensures successful 1-3 points of calibrations.
- Electrode slope is ready to view after calibrations so you can be aware of the health condition of your pH electrode.
TECHNICAL DETAILS (MODELS) Apera PH910 benchtop pH meter
pH | Measuring Range | 0.00 – 14.00 pH |
Resolution | 0.1/0.01 pH | |
Accuracy | ± 0.01 pH ± 1 digit | |
Temp. Compensation Range | 32 – 212 ˚F (0 – 100) ˚C (Auto. or Manual) | |
Calibration point | 1 – 3 points | |
mV | Measuring Range | ± 2000 mV |
Resolution | 1 mV | |
Accuracy | ± 0.1% FS ± 1 digit | |
Temp. | Measuring Range | 32 – 212 ˚F (0 – 100 ˚C) |
Resolution | 0.1 ˚F (0.1 ˚C) | |
Accuracy | ± 0.9 ˚F (± 0.5 ˚C) ±1 digit | |
Data Logger | Auto./Manual (200 sets) | |
Data Storage Content | Number, date, time, measurement, temperature, calibration info | |
Data Output | USB (Windows-based PC only) | |
Power Supply | DC9V Power adapter (110-240V) | |
What’s in the kit | PH910 Meter, LabSen 211 pH electrode, MP500 temp. probe, 9V power adapter, flexible electrode holder, 50ml of pH buffers (4.00, 7.00, 10.01), instruction manual |
Đánh giá
Chưa có đánh giá nào.