Apera Series PH850 Instruments
- Equipped with Swiss LabSen 373 POM-body 3-in-1 Flat pH/Temperature Electrode designed for professional flat surface pH measurement.
- Automatic temperature compensation
- Intelligent Functions: Self-Diagnosis of out-of-range value and electrode invalidation, auto. calibration, electrode slope display, Auto. power-off, easy parameter setting
- Rugged Structure Design: IP57 waterproof rating; Soft silicone case gives you a firm and comfortable grip
- Powered by AA batteries
Technical Specs Apera Instruments Value Series PH850
pH | Range | 0 to 14 pH |
Resolution | 0.01/0.1 pH | |
Accuracy | ±0.01 pH ±1 digit | |
Temperature Compensation | 0 to 100°C (Auto or Manual) | |
mV | Range | -1000 mV – 0 – 1000 mV |
Resolution | 1 mV | |
Accuracy | ±0.2% F.S ±1 digit | |
Temp. | Range | 0 to 100°C (23 to 212°F) |
Resolution | 0.1°C | |
Accuracy | ±0.5°C ±1 digit | |
Other Specs | ||
Data Storage | N/A | |
Storage Content | N/A | |
Output | N/A | |
Power | AA Batteries * 3 / DC5V (USB port) | |
IP Ranking | IP57 dust-proof and waterproof | |
Dimensions& Weight | Meter: (88_170_33 ) mm/ 313g With case_(360_270_76) mm/ 1.6kg | |
pH Electrode (LabSen 863) Specs | ||
Housing Material | Lead-free glass | |
Temperature sensor | 30KΩ NTC | |
Junction | PTFE ring | |
Reference Electrode | Silver-ion-trap Reference System | |
Electrolyte | 3M KCL | |
Glass membrane | Cylindrical PHY | |
Range | 1 to 13 pH | |
Temperature Range | 0 to 130°C | |
Connector | BNC/RCA |
Đánh giá
Chưa có đánh giá nào.