MASTECH MS8910/ MS8911 High Quality Smart
- Hign-concerned Chemical: None
- Measuring Capacitance Range: 3nF/ 30nF/ 300nF/ 3μF/ 30μF
- DIY Supplies: ELECTRICAL
- Measuring Resistance Range: 300Ω/ 3kΩ/ 30kΩ/ 300kΩ/ 3MΩ
- Certification: CE,RoHS
- Origin: Mainland China
- Model Number: MS8910/ MS8911
- Brand Name: MasTech
- Dimensions: 175mm*32mm*20mm
- Display Type: Digital display
- Product Weight: 48g/0.10lb
MASTECH MS8910/ MS8911 High Quality Smart SMD RC Resistance Multi Meter Digital SMD Tester Continuity Checking Function Auto Scan
MASTECH MS8910
● Display 3000 counts
● Auto Ranging
● Auto Power Off
● Data Hold
● Low Battery Display
● Auto Scanning
● Diode Check Open Voltage 2.8V
● Diode Testing Current 2mA
● Continuity Buzzer <30Ω
General
● Power Supply : 1×3V CR2032 Battery
● Product Size : 175mm×32mm×20mm/6.89″×1.26″×0.79″
● Product Weight : 48g/0.10lb
● Certificate : CE / ETL /RoHS
Accessories
● Spare test pins
● No Battery
● User’s manual
MASTECH MS8910
Specifications |
Range |
Resolution |
Accuracy |
Resistance | 300Ω/ 3kΩ/ 30kΩ/ 300kΩ/ 3MΩ | 0.1Ω/ 1Ω/ 10Ω/ 100Ω/ 1kΩ | ±(1.0%+2) |
30MΩ | 10kΩ | ±(1.2%+3) | |
Capacitance | 3nF/ 30nF/ 300nF/ 3μF/ 30μF | 1pF/ 10pF/ 100pF/ 1nF/ 10nF | ±(2.0%+3) |
300μF/ 3mF/ 30mF | 0.1μF/ 1μF/ 10μF | ±(3.0%+3) |
MASTECH MS8911
● Display 6000 counts
● Auto & Manual Ranging
● Auto Power Off
● Data Hold
● Low Battery Display
● Auto Scanning
General
● Power Supply : 1x3V CR2450 Battery
● Product Size : 186mmx35mmx23.6mm/7.3”x1.38”x0.93”
● Product Weight : 90g/0.2lb
● Certification : CE /ETL /RoHS
Accessories
● Spare test pins
● User’s manual
Specifications |
Testing Voltage |
Range |
Resolution |
Accuracy |
Resistance | 0.5V RMS | 60Ω | 0.01Ω | ±(2.0%+10) |
600Ω/6kΩ/60kΩ/600kΩ | 0.1Ω/0.001kΩ/0.01kΩ/0.1kΩ | ±(1.0%+5) | ||
6MΩ/20MΩ | 0.001MΩ/0.01MΩ | ±(2.0%+5) | ||
0.1V RMS | 60Ω | 0.01Ω | ±(2.0%+10) | |
600Ω/6kΩ/60kΩ/600kΩ | 0.1Ω/0.001kΩ/0.01kΩ/0.1kΩ | ±(1.5%+5) | ||
6MΩ/20MΩ | 0.001MΩ/0.01MΩ | ±(3.0%+5) | ||
Capacitance | 0.5V RMS | 600pF | 0.1pF | ±(2.0%+8) |
6nF/60nF/600nF | 0.001nF/0.01nF/0.1nF | ±(1.0%+5) | ||
6μF/60μF | 0.001μF/0.01μF | ±(2.0%+5) | ||
600μF | 0.1μF | ±(2.0%+10) | ||
6mF | 0.001mF | ±(2.0%+5) | ||
0.1V RMS | 600pF | 0.1pF | ±(2.0%+5) | |
6nF/60nF/600nF/6μF | 0.001nF/0.01nF/0.1nF/0.001μF | ±(1.5%+5) | ||
60μF/600μF/6mF | 0.01μF/0.1μF/0.001mF | ±(3.0%+5) | ||
Inductance | 0.5V RMS | 600μH/6000μH | 0.1μH/1μH | ±(2.0%+5) |
60mH/600mH/6H/60H | 0.01mH/0.1mH/0.001H/0.01H | ±(1.0%+5) | ||
200H | 0.1H | ±(2.0%+5) | ||
0.1V RMS | 600μH/6000μH | 0.1μH/1μH | ±(3.0%+5) | |
60mH/600mH/6H | 0.01mH/0.1mH/0.001H | ±(1.5%+5) | ||
60H | 0.01H | ±(1.0%+5) | ||
200H | 0.1H | ±(2.0%+5) |
Đánh giá
Chưa có đánh giá nào.