Ohaus EX124/ EX224/ EX324 High Capacity Balance
The OHAUS Explorer Series of analytical balances combine modern features and design elements to offer unmatched functionality in a line of high-performance balances unlike any other on the market.
These smart and intuitive balances and all of their intelligent features simplify even the most complex
laboratory measurements.
Unique Features Include:
• Equipped with a weighing cell that’s precision-machined from a solid metal block, Explorer balances
are extremely accurate and durable, and are ideal for laboratory and industrial environments.
• Features such as four-level user management with password protection, and un-editable system log
plus a high level of configurability make Explorer balances well suited for regulated applications.
• A detachable terminal with a large color touchscreen, programmable IR sensors, automatic doors,
and a frameless draftshield make Explorer analytical balances easy and convenient to use.
TECHNICAL DETAILS (MODELS) Ohaus EX124/ EX224/ EX324 High Capacity Balance
Model |
EX124 |
EX224 |
EX324 |
Automatic Door |
EX124/AD |
EX224/AD |
EX324/AD |
External Calibration | — | — | — |
Capacity (g) | 120 | 220 | 320 |
Readability (g) | 0.0001 | ||
Repeatability (sd.), ≤5% of Full Load (g) |
0.00008 | ||
Repeatability (sd.), 5% of Full Load to Full Range (g) |
0.0001 | ||
Linearity Deviation, Typical (g) |
±0.00006 | ||
Linearity Deviation (g) | ±0.0002 | ||
Stabilization Time (s) | ≤2 | ||
Sensitivity Drift (ppm/°C) | 1.5 | ||
Min-Weight (Typical) (g) (USP, K=2, U=0.10%) |
0.16 | ||
Min-Weight (Optimal) (g) (USP, K=2, U=0.10%, SRP≤0.41d)*** |
0.082 | ||
Weighing Applications | Weighing, Percent Weighing, Parts Counting, Check Weighing, Dynamic/Animal Weighing, Filling, Totalization, Formulation, Differential Weighing, Density Determination, Peak Hold, Ingredient Costing, Pipette Adjustment, SQC, Fill Weight Variation |
||
Weighing Units | Gram, Milligram, Kilogram, Carat, Ounce, Ounce Troy, Pound, Pennyweight, Grain, Newton, Momme, Mesghal, Hong Kong Tael, Singapore Tael, Taiwan Tael, Tical, Tola, Baht, Custom Unit 1, Custom Unit 2, Custom Unit 3 |
||
Pan Size (mm) | Ø 90 | ||
Calibration | All models feature external calibration. Models except for EX…/E feature AutoCal™ internal calibration | ||
Tare Range | To capacity by subtraction | ||
Power Requirements | AC Adapter Input: 100-240 VAC 0.6A 50-60 Hz | ||
Display Type | Full-color VGA graphic display, 4-wire resistive touch screen | ||
Display Size | 145 mm (diagonal) | ||
Display Housing (W × H × D) | 195 × 90 × 154 mm | ||
Base Housing (W × H × D) | 230 × 350 × 393 mm | ||
Communication | Standard RS232, 2x USB, Optional Ethernet | ||
Temperature Range | 10°C to 30°C | ||
Humidity Range | 15% to 80% at 30°C decreasing linearly to 50% at 40°C, non-condensing | ||
Storage Conditions | -10°C to 60°C at 10% to 90% relative humidity, non-condensing | ||
Net Weight | 6.9 kg | ||
Shipping Weight | 9.6 kg | ||
Shipping Dimensions | 55 × 38.5 × 55.1 cm |
Đánh giá
Chưa có đánh giá nào.