TASI TA8123/ TA8133Digital Light Meter
- Model Number: TASI TA8123/ TA8133
- Brand Name: TASI
- Origin: Mainland China
- Certification: CE
TASI TA8133 Digital Light Meter Photography Digital Luxmeter Split Illuminometer Enviromental Tester Lux/Fc Photometer
A.Features:
1. CE certified products
2. 3-½ digit LCD display, maximum reading 1999
3. Manual / automatic measuring range: 0~200,000Lux
4. Lux and FC illuminance units measurable
5. With peak locking function, data hold function
6. Maximum and minimum measurement function
7. It can record and store 50 groups of data. (with delay time recording function, 1 ~ 60 seconds optional).
.
B.Product technical parameters
Model | TA8133 | |
Display | 3 1 / 2 digit LCD display, maximum reading 1999 | |
Range | 200Lux,2000Lux,20000Lux,200000Lux | |
Display resolution | 200lux gear: 0.1 lux, other gears 1Lux | |
Accuracy | ±3% rdg ± 10dgts(When less than 10,000 lux ) | |
±4% rdg ± 10dgts (When more than 10,000 lux ) | ||
(Adjusted by colour temperature 2856 K standard flat lamp) | ||
Photoreceptor | Photodiode with filter lens | |
Repeat the test | ±2% | |
Sampling rate / measurement speed | About 2 times per second | |
Range conversion | Manual or automatic measurement | |
Maximum and minimum measurement | Yes | |
Lux / FC conversion function | Yes | |
Low voltage prompt | Yes | |
Automatic data acquisition and recording | It can automatically record 50 measurement data (with delay time recording function, 1 ~ 60 seconds optional) | |
Power supply | 1.5V x 2 AAA batteries(Not Included) | |
Working environment temperature | 0℃to50℃ |
Buy-this-product-on-Aliexpress
Đánh giá
Chưa có đánh giá nào.