UNI-T UTD1102C Oscilloscope 100MHz
UTD1000C Series Handheld Digital Storage Oscilloscopes achieve the ease of use, excellent technical indicators and a number of functional perfect combination, which helps users quickly complete the test. Scale and position knobs provide intuitive operation, and conform to the using habits of traditional instruments. Users do not have to spend a lot of time learning and being familiar with operations of the handheld digital storage oscilloscope.
Applications:
It is suitable for field testing and analyzing time based voltage signals in mobile environments.
Feature
1. Automatic waveform and status configuration
2. Storage of waveforms, setups and interfaces; waveforms and setups reproduction
3. Print Screen function
4. Fine window extension; precise analysis of waveform details and overview
5. Unique waveform recording, storage and replay function
6. HD color 5.7 inches LCD panel at 320 x 240 pixels aspect ratio
7. Multiple waveform mathematics functions (including add, subtract, multiply and divide)
8. Multimeter function
9. USB drive system software upgrade
Model | UTD1102C | ||
Bandwidth | 100MHz | ||
Channels | 2 | ||
Sampling rate | 500MS/s | ||
Rise time | ≤3.5ns | ||
Memory depth | 7.5kpts | ||
Vertical sensitivity | 5mV/div~50V/div | ||
Time base scale | 5ns/div-50s/div | ||
Storage modes | Setup, waveform, bitmap | ||
Trigger modes | Edge, pulse width, video and alternative | ||
Interfaces | USB host | ||
Multimeter Specifications | Range | Accuracy | |
DC voltage (V) | 600mV/6V/60V/600V/1000V | ±(1%+5) | |
AC voltage (V)(45Hz~400Hz) | 600mV/6V/60V/600V/700V | ±(1.2%+5), Frequency: <200Hz | |
±(1.5%+5), | |||
Frequency: ≥200Hz | |||
DC current (A) | 6mA/60mA/600mA | ±(1.2%+5) | |
6A | ±(1.5%+5) | ||
AC current (A)(45Hz~400Hz) | 6mA/60mA/600mA | ±(2%+5) | |
6A | ±(2.5%+5) | ||
Resistance (Ω) | 6kΩ/60kΩ/600kΩ | ±(1.2%+5) | |
600Ω/6MΩ/60MΩ | ±(1.5%+5) | ||
Capacitance (F) | 6nF/6mF | ±(5%+10) | |
60nF/600nF/6μF/60μF/600μF | ±(4%+5) | ||
Display count | 6000 | ||
Auto range | √ | ||
General Characteristics | |||
Power | Li-ion battery: 7.4V 4400mAh; DC adapter: 100~240V 50/60Hz input, 9V/4A output | ||
Display | 5.7 inches TFT LCD, QVGA (320×240) | ||
Product net weight | Red and grey | ||
Product color | 1.8kg | ||
Product size | 268mm x 168 mm x 60mm | ||
Standard accessories | Probe x2 (1x, 10x switchable), current voltage converter, power cord, adapter, test leads | ||
Standard individual packing | Carton box, carrying bag |
If there are some problems about our products, we supports exchange, return or refund, but please contact with us and provide a clearly video.
All returned items must be in the original packaging and you must provide us with the shipping tracking number, specific reason for the return.
You have 7 days to contact us and 30 days to return it from the date it was received. If this item is in your possession more than 7 days, it is considered used and we won’t issue you a refund or replacement. There are no exceptions! Shipping cost is depend on duty.
Đánh giá
Chưa có đánh giá nào.